Ohio Hunting and Trapping Regulations
Wednesday, 20-Feb-2019 by Twin Valley Whitetails

Hunting Season Dates and Bag Limits
White-tailed Deer Hunting
SPECIES | OPENING DATE | CLOSING DATE | DAILY BAG LIMIT | |||
---|---|---|---|---|---|---|
Deer Archery | September 28, 2019 | February 2, 2020 | The statewide bag limit is six deer. Only one may be antlered. You cannot exceed an individual county bag limit. |
|||
Youth Deer Gun | November 23, 2019 | November 24, 2019 | ||||
Deer Gun | December 2, 2019 | December 8, 2019 | ||||
December 21, 2019 | December 22, 2019 | |||||
Deer Muzzleloader | January 4, 2020 | January 7, 2020 |
Wild Turkey Hunting
SPECIES | OPENING DATE | CLOSING DATE | DAILY BAG LIMIT | ||
---|---|---|---|---|---|
Fall Turkey:select counties | October 12, 2019 | December 1, 2019 | 1 (either sex) | ||
Youth Spring Turkey | April 18, 2020 | April 19, 2020 | 2 birds total Bearded only 1 per day |
||
Spring Turkey: South Zone (except for Lake La Su An) | April 20, 2020 | May 17, 2020 | |||
Spring Turkey: Northeast Zone | May 4, 2020 | May 31, 2020 |
Small Game & Furbearer Hunting
SPECIES | OPENING DATE | CLOSING DATE | DAILY BAG LIMIT | |||
---|---|---|---|---|---|---|
American Crow (Fri, Sat, and Sun only) | June 7, 2019 | March 7, 2020 | No limit | |||
June 5, 2020 | March 6, 2021 | |||||
Squirrel (red, gray, black, fox) | September 1, 2019 | January 31, 2020 | 6 | |||
Ruffed Grouse | October 12, 2019 | January 31, 2020 | 2 | |||
Cottontail Rabbit | November 1, 2019 | February 29, 2020 | 4 | |||
Ring-necked Pheasant | November 1, 2019 | January 11, 2020 | 2 (males only) | |||
Chukar | November 1, 2019 | January 11, 2020 | 2 | |||
Bobwhite Quail: select counties | November 1, 2019 | December 1, 2019 | 4 | |||
Fox (red, gray), Raccoon, Skunk, Opossum, and Weasel | November 10, 2019 | January 31, 2020 | No Limit | |||
Coyote | No Closed Season | No Limit | ||||
Feral Swine (Wild Boar) | No Closed Season | No Limit | ||||
Groundhog | Closed for deer gun season only | No Limit | ||||
Youth Small Game | October 19, 2019 | October 20, 2019 | Same as regular season | |||
October 26, 2019 | October 27, 2019 | Same as regular season |
Early Waterfowl Hunting
SPECIES | OPENING DATE | CLOSING DATE | DAILY BAG LIMIT | |||
---|---|---|---|---|---|---|
Canada Geese | September 7, 2019 | September 15, 2019 | 5 | |||
Teal (Blue-winged, Green-winged, and Cinnamon) | September 7, 2019 | September 22, 2019 | 6 |
Youth Waterfowl Hunting
SPECIES | OPENING DATE | CLOSING DATE | DAILY BAG LIMIT | |||
---|---|---|---|---|---|---|
Youth Waterfowl Season | October 5, 2019 | October 6, 2019 | Same as regular season |
Lake Erie Marsh Zone Waterfowl Hunting
GEESE
3 combined: Canada goose, white-fronted goose, and no more than 1 brant.
10 combined: Snow goose, blue goose, Ross's goose.
DUCKS
The daily bag limit is 6 ducks, which may include no more than 4 mallards (only 2 hens), 3 wood ducks, 3 scaup, 2 redheads, 2 canvasbacks, 1 pintail, 2 black ducks, or 1 mottled duck.
MERGANSERS & COOTS
5 mergansers (only 2 hooded) and 15 coots.
SPECIES | OPENING DATE | CLOSING DATE | DAILY BAG LIMIT | |||
---|---|---|---|---|---|---|
Geese | October 12, 2019 | October 27, 2019 | See above | |||
November 9, 2019 | December 22, 2019 | |||||
January 4, 2020 | February 8, 2020 | |||||
Ducks, Coots, and Mergansers | October 12, 2019 | October 27, 2019 | See above | |||
November 9, 2019 | December 22, 2019 |
North Zone Waterfowl Hunting
GEESE
3 combined: Canada goose, white-fronted goose, and no more than 1brant.
10 combined: Snow goose, blue goose, Ross's goose.
DUCKS
The daily bag limit is 6 ducks, which may include no more than 4 mallards (only 2 hens), 3 wood ducks, 3 scaup, 2 redheads, 2 canvasbacks, 1 pintail, 2 black ducks, or 2 mottled duck.
MERGANSERS & COOTS
5 mergansers (only two hooded) and 15 coots.
SPECIES | OPENING DATE | CLOSING DATE | DAILY BAG LIMIT | |||
---|---|---|---|---|---|---|
Geese | October 19, 2019 | November 3, 2019 | See above | |||
November 16, 2019 | December 29, 2019 | |||||
January 4, 2020 | February 8, 2020 | |||||
Ducks, Coots, and Mergansers | October 19, 2019 | November 3, 2019 | See above | |||
November 16, 2019 | December 29, 2019 |
South Zone Waterfowl Hunting
GEESE
3 combined: Canada goose, white-fronted goose, and no more than 1 brant.
10 combined: Snow goose, blue goose, Ross's goose.
DUCKS
The daily bag limit is 6 ducks, which may include no more than 4 mallards (only 2 hens), 3 wood ducks, 3 scaup, 2 redheads, 2 canvasbacks, 1 pintail, 2 black ducks, or 1 mottled duck.
MERGANSERS & COOTS
Five mergansers (only two hooded) and 15 coots.
SPECIES | OPENING DATE | CLOSING DATE | DAILY BAG LIMIT | |||
---|---|---|---|---|---|---|
Geese | October 26, 2019 | November 3, 2019 | See above | |||
November 14, 2019 | February 8, 2020 | |||||
Ducks, Coots, and Mergansers | October 26, 2019 | November 3, 2019 | See above | |||
December 7, 2019 | January 26, 2020 |
Migratory Bird Hunting
SPECIES | OPENING DATE | CLOSING DATE | DAILY BAG LIMIT | |||
---|---|---|---|---|---|---|
Dove (Mourning and Eurasian collared) | September 1, 2019 | November 3, 2019 | 15 | |||
December 17, 2019 | January 11, 2020 | 15 | ||||
Rail (Virginia, Sora) | September 1, 2019 | November 9, 2019 | 25 | |||
Common Moorhen (Gallinule) | September 1, 2019 | November 9, 2019 | 15 | |||
Common Snipe | September 1, 2019 | November 26, 2019 | 8 | |||
December 14, 2019 | January 2, 2020 | 8 | ||||
American Woodcock | October 12, 2019 | November 25, 2019 | 3 |